Emma Zahnd


- b.15 Jun 1788
- b.25 Oct 1816 d.12 Feb 1847

- b.11 Jul 1790 d.10 Mar 1837
- b.01 Mar 1845 d.17 Mar 1888

- b.25 Nov 1792 d.19 Mar 1860
- b.21 Nov 1819

- b.24 Jul 1796 d.12 Jul 1856


- b.04 Dec 1774 d.>18 Oct 1844
- b.<04 Sep 1813 d.16 Jan 1895

- b.<28 May 1778 d.> 1815
- b.14 Sep 1845 d.22 Feb 1921

- b.16 Nov 1792 d.13 Sep 1863
- b.<08 Jan 1815 d.23 Dec 1887

- b.25 Sep 1791 d.18 Mar 1862
Details of Emma's family with Johann Schlosser
This page is within a frameset. View the entire genealogy report of Zahnd families, or surname index of Zahnd pedigrees or report summary Zahnd heritage from 'Vorfahren und Familie des Peter Wälti'.
Family Systems Therapy.
Copyright © 2007 GenoPro Inc. All rights reserved.